EA Hotel Churanov
| Reception: |
Distances
Tourist tips
| Place | Km | Type of transport | ||
| car | city transport | walking | ||
| Černé and Čertovo Lakes | 90 km | 90 min | - | - |
| Plešné and Prášilské Lakes | 90 km | 90 min | - | - |
| Laka Lake | 90 km | 90 min | - | - |
| Kašperk Castle | 20 km | 30 min | - | - |
| Helfenburg | 40 km | 45 min | - | - |
| Chateau in Vimperk | 15 km | 20 min | - | - |
| Libín Look - out tower | 40 km | 45 min | - | - |
| Mářský Peak | 20 km | 30 min | - | - |
| Swimming pool in Horažďovice | 60 km | 60 min | - | - |
Cultural tips
| Place | Km | Type of transport | ||
| car | city transport | walking | ||
| City cinema in Vimperk | 15 km | 20 min | - | - |
| Cinema in Strakonice | 40 km | 45 min | - | - |
| Multi-screen cinema in České Budějovice | 80 km | 90 min | - | - |
| Amphitheatre in a chateau theatre of Český Krumlov Chateau | 85 km | 90 min | - | - |
Map
Tourist tips
-
Zadov – Churáňov (850–1100 m. n. m.) (0.2 km)
The ski resort in Šumava consists of both the easy slopes as well as ... -
Cyklotrans (6.6 km)
Cyklotrans ist ein System für Befőrderung von Menschen und ... -
Museum of Historical Motorcycles and Czech Toys in Kašperské Hory (Kašperské Mountains) (9.3 km)
One of the biggest national collection of historical motorcycles. -
Kašperské Hory (Kašperské Mountains) (9.5 km)
New sports and recreational ski resort, located only 400 m from the ... -
Šumava Museum in Kašperské Hory (Kašperské Mountains) (9.5 km)
This permanent exhibition with rich collections is dedicated to ...
Weather forecast
| Wed | Thu | Fri |
| 15/6 °C | 16/11 °C | 17/11 °C |

